Most Recent Warrenton Homes For Sale
| View All Warrenton Homes For Sale | ||
|
712C Cedar Crest Dr #6, Warrenton, VA 20186 | $124,900 2 beds 2 baths |
|
6355 Cotswold Way, Warrenton, VA 20187 | $469,900 4 beds 3 baths |
|
7148 Academy Rd, Warrenton, VA 20187 | $259,900 3 beds 2 baths |
Real Estate Resources |
Warrenton Apartments
There are 597 apartments found in and near the Warrenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Eagle Lending Corp | 03/17/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings