Bookmark and Share

Sponsored Listings

58 foreclosures found in FAUQUIER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 58 1 2 3    [>]   [>>]
2012-02-12 32753768 Bluff Turn Marshall VA 4 / 3 $120,000 Details
New 32695604 Hillside Dr Warrenton VA 3 / 2 - Details
New 32109590 Cleveland St Warrenton VA 3 / 2 $189,900 Details
2012-02-10 32742387 Burwell Rd Catlett VA 3 / 3 $230,500 Details
2012-02-10 32733630 Piney Ridge Rd Remington VA 3 / 1 $74,900 Details
New 32695720 Silver Hill Rd Sumerduck VA 4 / 2 - Details
2012-02-07 30815655 Beales Ct Bealeton VA 3 / 3 - Details
2012-02-07 30404319 5th St Remington VA 3 / 2 $189,999 Details
2012-02-04 32668431 Park Pl Hume VA 4 / 3 $284,900 Details
2012-02-03 32649729 Keyser Rd Hume VA 4 / 2.5 $349,900 Details
2012-02-03 32349908 Warrenton Blvd Warrenton VA 3 / 2 $174,900 Details
2012-02-02 32003987 Beach Rd Midland VA 3 / 2 $249,900 Details
2012-02-01 31622183 Crest Ln S Bealeton VA 5 / 3 $154,000 Details
2012-02-01 32624377 Southcoate Village Dr Bealeton VA 4 / 4 $249,400 Details
2012-02-01 30862782 James Madison Hwy Warrenton VA 3 / 1 $105,000 Details
2012-02-01 32406390 Eagle Ct Bealeton VA 4 / 4 $285,000 Details
2012-01-28 32581593 Justin Ct E Remington VA 3 / 2 $154,900 Details
2012-01-27 30943046 Breezewood Dr Warrenton VA 4 / 3.5 $309,900 Details
2012-01-27 32109593 Clarkes Meadow Dr Bealeton VA 4 / 2.5 $233,800 Details
2012-01-26 32323133 Brent Town Rd Catlett VA 2 / 1 $95,000 Details
2012-01-23 32520520 Woodbrook Ln Midland VA 3 / 3 $211,500 Details
2012-01-18 32514628 Mountainview Ave Marshall VA 4 / 2 - Details
2012-01-18 32514877 Mcmillian Dr Sumerduck VA 3 / 2 - Details
2012-01-18 32405518 Wankoma Dr Remington VA 3 / 2 $115,500 Details
2012-01-12 32346278 Ridge Ct Warrenton VA 3 / 2 $142,500 Details